ChessReview.co.uk

1959 Candidates Tournament: Final Standings

Players 1 2 3 4 5 6 7 8 Total
1 Tal X 0010 ½½½½ 01½1 1111 1½11 111½ 111½ 20
2 Keres 1101 X 0½½½ 1½½0 0101 ½½11 1110 1111 18½
3 Petrosian ½½½½ 1½½½ X ½½0½ 11½½ 0½½1 100½ ½11½ 15½
4 Smyslov 10½0 0½½1 ½½1½ X ½½10 0½10 ½1½1 ½011 15
5 Fischer 0000 1010 00½½ ½½01 X 10½½ 01½1 ½1½1 12½
6 Gligorić 0½00 ½½00 1½½0 1½01 01½½ X ½½10 ½1½½ 12½
7 Ólafsson 000½ 0001 011½ ½0½0 10½0 ½½01 X 00½1 10
8 Benkö 000½ 0000 ½00½ ½100 ½0½0 ½0½½ 11½0 X 8

Copyright © 2009-2010 isolani